Introduction
Following the UK Government’s Statement of Changes HC 997, effective from 22nd July 2025, a Temporary Shortage Occupation List has been introduced as an interim measure. This list allows employers to sponsor overseas workers for certain sub-degree (RQF Level 3–5) roles that are considered critical to the UK’s Modern Industrial Strategy.
A job on this list can be sponsored only where the Certificate of Sponsorship is issued before 31 December 2026. The Home Office describes the list as time-limited and can bring that date forward or extend it, so check paragraph SW 6.1A of Appendix Skilled Worker for the date that applies when the certificate is issued.
What Is the Temporary Shortage List?
This list sits alongside the expanded Immigration Salary List and temporarily opens the Skilled Worker visa route to jobs below degree level that would otherwise be excluded after the skill threshold changes. Importantly, dependants are not allowed for workers sponsored under this route, unless a transitional provision applies, such as having been granted Skilled Worker permission before 22 July 2025 and held it continuously since.
Being on the list gives access to sponsorship, not a lower salary. The general threshold and the going rate are not reduced, and there is no lower application fee. Unless another salary option applies, such as new entrant status, a relevant PhD, the job also being on the Immigration Salary List, or options F to J for a Health and Care ASHE salary job or a worker first granted before 4 April 2024, the worker must be paid at least £41,700 a year and the going rate. For example, the going rate for IT operations technicians (3131) is £35,200, but a worker sponsored in that role through the list must still be paid at least £41,700. For how the list fits with the other salary options, see our guide to Skilled Worker eligibility and salary rules.
Below is the official Temporary Shortage List published by the Home Office, featuring the relevant occupation codes and job titles.
Temporary Shortage Occupation List (Effective 22 July 2025)
Occupation code | Job title |
1243 | Managers in logistics |
1258 | Directors in consultancy services |
3111 | Laboratory technicians |
3112 | Electrical and electronics technicians |
3113 | Engineering technicians |
3114 | Building and civil engineering technicians |
3115 | Quality assurance technicians |
3116 | Planning, process and production technicians |
3120 | CAD, drawing and architectural technicians |
3131 | IT operations technicians |
3132 | IT user support technicians |
3133 | Database administrators and web content technicians |
3412 | Authors, writers and translators |
3414 | Dancers and choreographers |
3417 | Photographers, audio-visual and broadcasting equipment operators |
3422 | Clothing, fashion and accessories designers |
3429 | Design occupations not elsewhere classified (only the following): • Industrial and product designers • Packaging designers • Performance make-up artists • Set designers • Visual merchandising managers and designers |
3512 | Ship and hovercraft officers |
3520 | Legal associate professionals |
3532 | Insurance underwriters |
3533 | Financial and accounting technicians |
3541 | Estimators, valuers and assessors |
3544 | Data analysts |
3549 | Business associate professionals not elsewhere classified (only the following): • Business support officers • Business systems analysts • Contract administrators • Clinical coders • Clinical trials administrators • Research coordinators |
3552 | Business sales executives |
3554 | Advertising and marketing associate professionals |
3571 | Human resources and industrial relations officers |
3573 | Information technology trainers |
4121 | Credit controllers |
4122 | Book-keepers, payroll managers and wages clerks |
4129 | Financial administrative occupations not elsewhere classified (only the following): • Box office assistants • Grants officers • Mortgage administrators • Revenue assistants (excludes National and Local government revenue occupations) • Treasury assistants |
4132 | Pensions and insurance clerks and assistants |
5213 | Welding trades |
5214 | Pipe fitters |
5223 | Metal working production and maintenance fitters |
5225 | Air-conditioning and refrigeration installers and repairers |
5231 | Vehicle technicians, mechanics and electricians |
5232 | Vehicle body builders and repairers |
5233 | Vehicle paint technicians |
5235 | Boat and ship builders and repairers |
5241 | Electricians and electrical fitters |
5242 | Telecoms and related network installers and repairers |
5244 | Computer system and equipment installers and servicers |
5245 | Security system installers and repairers |
5249 | Electrical and electronic trades not elsewhere classified |
5311 | Steel erectors |
5315 | Plumbers and heating and ventilating installers and repairers |
5319 | Construction and building trades not elsewhere classified (only the following): • Builders • Divers • Fence erectors • Industrial climbers • Remotely Operated Vehicle (ROV) operators • Steel fixers and underpinners |
5322 | Floorers and wall tilers |
5323 | Painters and decorators |
5330 | Construction and building trades supervisors |
8133 | Energy plant operatives |
How WorkPermitCloud Can Help
Navigating UK immigration changes can be complex. At WorkPermitCloud, we offer expert support in:
● Reviewing job roles and eligibility
● Advising your CoS allocations and sponsor duties
● Advising on salary thresholds and RQF skill levels
● Ensuring HR compliance under the new immigration framework
📞 Call us on: +44 020 8087 2343
📧 Email: info@workpermitcloud.co.uk
📅 Book your consultation: calendly.com/lutfur-workpermitcloud
If your situation is urgent, submit a Priority Service Request and our team will get back to you as soon as possible: Submit Now
Conclusion
The Temporary Shortage List is a strategic solution to UK labour shortages in critical sectors, but it comes with tight restrictions and a short shelf life. Employers must act swiftly to adjust recruitment strategies and compliance procedures. With WorkPermitCloud’s expert team, you won’t face these changes alone.
⚠️ Facing time-sensitive challenges? Submit your Priority Service Request here and our experts will prioritise your case.



